Exchange Rates 2007

Return to Exchange Rates

Table of Contents

  1. December 2007
  2. November 2007
  3. October 2007
  4. September 2007
  5. August 2007
  6. July 2007
  7. June 2007
  8. May 2007
  9. April 2007
  10. March 2007
  11. February 2007
  12. January 2007

December 2007

The methodology for calculating exchange rates for purposes of the PMPRB´s International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2007 will be used in the review of prices for existing medicines in the second half of 2007.

The international prices of an existing drug product for the period January to December 2007 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2007

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Dec 2007 1.46731111 1.46731111 1.46731111 0.15851944 0.92466667 2.14766667 1.13993056

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in Apr 2007, the exchange rates used are Apr 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between June 2007 to May 2008

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722
Sep 2007 1.50506944 1.50506944 1.50506944 0.16335000 0.96443056 2.21071389 1.19771389
Oct 2007 1.50020000 1.50020000 1.50020000 0.16277778 0.95947222 2.20261667 1.18984167
Nov 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667
Dec 2007 1.48908889 1.48908889 1.48908889 0.16148889 0.94795833 2.18410833 1.17417222
Jan 2008 1.48466389 1.48466389 1.48466389 0.16093889 0.94349167 2.17687222 1.16712778
Feb 2008 1.48057778 1.48057778 1.48057778 0.16040000 0.93921111 2.17018889 1.15983889
Mar 2008 1.47582222 1.47582222 1.47582222 0.15981944 0.93418889 2.16297500 1.15229167
Apr 2008 1.47206111 1.47206111 1.47206111 0.15926389 0.92971667 2.15672222 1.14593056
May 2008 1.46731111 1.46731111 1.46731111 0.15851944 0.92466667 2.14766667 1.13993056

For more information call our toll-free number 1 877 861-2350


November 2007

The methodology for calculating exchange rates for purposes of the PMPRB´s International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2007 will be used in the review of prices for existing medicines in the first half of 2007.

The international prices of an existing drug product for the period January to June 2007 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2007

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
June 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in Apr 2007, the exchange rates used are Apr 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between May 2007 to April 2008

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722
Sep 2007 1.50506944 1.50506944 1.50506944 0.16335000 0.96443056 2.21071389 1.19771389
Oct 2007 1.50020000 1.50020000 1.50020000 0.16277778 0.95947222 2.20261667 1.18984167
Nov 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667
Dec 2007 1.48908889 1.48908889 1.48908889 0.16148889 0.94795833 2.18410833 1.17417222
Jan 2008 1.48466389 1.48466389 1.48466389 0.16093889 0.94349167 2.17687222 1.16712778
Feb 2008 1.48057778 1.48057778 1.48057778 0.16040000 0.93921111 2.17018889 1.15983889
Mar 2008 1.47582222 1.47582222 1.47582222 0.15981944 0.93418889 2.16297500 1.15229167
Apr 2008 1.47206111 1.47206111 1.47206111 0.15926389 0.92971667 2.15672222 1.14593056

For more information call our toll-free number 1 877 861-2350


October 2007

The methodology for calculating exchange rates for purposes of the PMPRB´s International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2007 will be used in the review of prices for existing medicines in the first half of 2007.

The international prices of an existing drug product for the period January to June 2007 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2007

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
June 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in Apr 2007, the exchange rates used are Apr 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between April 2007 to March 2008

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722
Sep 2007 1.50506944 1.50506944 1.50506944 0.16335000 0.96443056 2.21071389 1.19771389
Oct 2007 1.50020000 1.50020000 1.50020000 0.16277778 0.95947222 2.20261667 1.18984167
Nov 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667
Dec 2007 1.48908889 1.48908889 1.48908889 0.16148889 0.94795833 2.18410833 1.17417222
Jan 2008 1.48466389 1.48466389 1.48466389 0.16093889 0.94349167 2.17687222 1.16712778
Feb 2008 1.48057778 1.48057778 1.48057778 0.16040000 0.93921111 2.17018889 1.15983889
Mar 2008 1.47582222 1.47582222 1.47582222 0.15981944 0.93418889 2.16297500 1.15229167

For more information call our toll-free number 1 877 861-2350


September 2007

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2007 will be used in the review of prices for existing medicines in the first half of 2007.

The international prices of an existing drug product for the period January to June 2007 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2007

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
June 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in Apr 2007, the exchange rates used are Apr 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between March 2007 to February 2008

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722
Sep 2007 1.50506944 1.50506944 1.50506944 0.16335000 0.96443056 2.21071389 1.19771389
Oct 2007 1.50020000 1.50020000 1.50020000 0.16277778 0.95947222 2.20261667 1.18984167
Nov 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667
Dec 2007 1.48908889 1.48908889 1.48908889 0.16148889 0.94795833 2.18410833 1.17417222
Jan 2008 1.48466389 1.48466389 1.48466389 0.16093889 0.94349167 2.17687222 1.16712778
Feb 2008 1.48057778 1.48057778 1.48057778 0.16040000 0.93921111 2.17018889 1.15983889

For more information call our toll-free number 1 877 861-2350


August 2007

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2007 will be used in the review of prices for existing medicines in the first half of 2007.

The international prices of an existing drug product for the period January to June 2007 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2007

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
June 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in Apr 2007, the exchange rates used are Apr 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between February 2007 to January 2008

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722
Sep 2007 1.50506944 1.50506944 1.50506944 0.16335000 0.96443056 2.21071389 1.19771389
Oct 2007 1.50020000 1.50020000 1.50020000 0.16277778 0.95947222 2.20261667 1.18984167
Nov 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667
Dec 2007 1.48908889 1.48908889 1.48908889 0.16148889 0.94795833 2.18410833 1.17417222
Jan 2008 1.48466389 1.48466389 1.48466389 0.16093889 0.94349167 2.17687222 1.16712778

For more information call our toll-free number 1 877 861-2350


July 2007

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2007 will be used in the review of prices for existing medicines in the first half of 2007.

The international prices of an existing drug product for the period January to June 2007 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2007

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
June 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in Apr 2007, the exchange rates used are Apr 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between January 2007 to November 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722
Sep 2007 1.50506944 1.50506944 1.50506944 0.16335000 0.96443056 2.21071389 1.19771389
Oct 2007 1.50020000 1.50020000 1.50020000 0.16277778 0.95947222 2.20261667 1.18984167
Nov 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667
Dec 2007 1.48908889 1.48908889 1.48908889 0.16148889 0.94795833 2.18410833 1.17417222

For more information call our toll-free number 1 877 861-2350


June 2007

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2007 will be used in the review of prices for existing medicines in the first half of 2007.

The international prices of an existing drug product for the period January to June 2007 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2007

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
June 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in Apr 2007, the exchange rates used are Apr 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between December 2006 to November 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722
Sep 2007 1.50506944 1.50506944 1.50506944 0.16335000 0.96443056 2.21071389 1.19771389
Oct 2007 1.50020000 1.50020000 1.50020000 0.16277778 0.95947222 2.20261667 1.18984167
Nov 2007 1.49410278 1.49410278 1.49410278 0.16202778 0.95330000 2.19245556 1.18171667

For more information call our toll-free number 1 877 861-2350


May 2007

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2006 will be used in the review of prices for existing medicines in the second half of 2006.

The international prices of an existing drug product for the period January to December 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Dec 2006 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2007, the exchange rates used are April 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between November 2006 to October 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722
Sep 2007 1.50506944 1.50506944 1.50506944 0.16335000 0.96443056 2.21071389 1.19771389
Oct 2007 1.50020000 1.50020000 1.50020000 0.16277778 0.95947222 2.20261667 1.18984167

For more information call our toll-free number 1 877 861-2350


April 2007

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2006 will be used in the review of prices for existing medicines in the second half of 2006.

The international prices of an existing drug product for the period January to December 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Dec 2006 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2007, the exchange rates used are April 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between October 2006 to September 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722
Sep 2007 1.50506944 1.50506944 1.50506944 0.16335000 0.96443056 2.21071389 1.19771389

For more information call our toll-free number 1 877 861-2350


March 2007

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2006 will be used in the review of prices for existing medicines in the second half of 2006.

The international prices of an existing drug product for the period January to December 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Dec 2006 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2007, the exchange rates used are April 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between September 2006 to August 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Sep 2006 1.54492500 1.54492500 1.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722
Aug 2007 1.50716389 1.50716389 1.50716389 0.16361389 0.96717500 2.21523611 1.20349722

For more information call our toll-free number 1 877 861-2350


February 2007

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2006 will be used in the review of prices for existing medicines in the second half of 2006.

The international prices of an existing drug product for the period January to December 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Dec 2006 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2007, the exchange rates used are April 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between August 2006 to July 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sep 2006 1.54492500 1.54492500 1.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056
Jun 2007 1.51357500 1.51357500 1.51357500 0.16434722 0.97284444 2.22471667 1.21234444
Jul 2007 1.50943056 1.50943056 1.50943056 0.16389167 0.96941667 2.21943333 1.20794722

For more information call our toll-free number 1 877 861-2350


January 2007

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2006 will be used in the review of prices for existing medicines in the second half of 2006.

The international prices of an existing drug product for the period January to December 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Dec 2006 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2007, the exchange rates used are April 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between July 2006 to June 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sep 2006 1.54492500 1.54492500 1.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
