Exchange Rates 2006

Return to Exchange Rates

Table of Contents

  1. December 2006
  2. November 2006
  3. October 2006
  4. September 2006
  5. August 2006
  6. July 2006
  7. June 2006
  8. May 2006
  9. April 2006
  10. March 2006
  11. February 2006
  12. January 2006

December 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2006 will be used in the review of prices for existing medicines in the second half of 2006.

The international prices of an existing drug product for the period January to December 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Dec 2006 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2007, the exchange rates used are April 2007 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between June 2006 to May 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sep 2006 1.54492500 1.54492500 1.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944
May 2007 1.51659444 1.51659444 1.51659444 0.16464722 0.97559722 2.22638056 1.21568056

For more information call our toll-free number 1 877 861-2350


November 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2006 will be used in the review of prices for existing medicines in the first half of 2006.

The international prices of an existing drug product for the period January to June 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Jun 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2006, the exchange rates used are April 2006 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between May 2006 to Apr 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
May 2006 1.56921389 1.56921389 1.56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sep 2006 1.54492500 1.54492500 1.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944
Apr 2007 1.51911667 1.51911667 1.51911667 0.16493333 0.97795278 2.22735278 1.22011944

For more information call our toll-free number 1 877 861-2350


October 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2006 will be used in the review of prices for existing medicines in the first half of 2006.

The international prices of an existing drug product for the period January to June 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Jun 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2006, the exchange rates used are April 2006 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between Apr 2006 to Mar 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Apr 2006 1.57508056 1.57508056 1.57508056 0.17190833 1.02636667 2.30471389 1.31563333
May 2006 1.56921389 1.56921389 1.56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sep 2006 1.54492500 1.54492500 1.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611
Mar 2007 1.52115278 1.52115278 1.52115278 0.16521389 0.97980556 2.22863056 1.22501944

For more information call our toll-free number 1 877 861-2350


September 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2006 will be used in the review of prices for existing medicines in the first half of 2006.

The international prices of an existing drug product for the period January to June 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Jun 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2006, the exchange rates used are April 2006 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between Mar 2006 to Feb 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Mar 2006 1.58010556 1.58010556 1.58010556 0.17267778 1.03111944 2.31637500 1.32647500
Apr 2006 1.57508056 1.57508056 1.57508056 0.17190833 1.02636667 2.30471389 1.31563333
May 2006 1.56921389 1.56921389 1.56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sep 2006 1.54492500 1.54492500 1.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722
Feb 2007 1.52461389 1.52461389 1.52461389 0.16571389 0.98270278 2.23146944 1.23038611

For more information call our toll-free number 1 877 861-2350


August 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2006 will be used in the review of prices for existing medicines in the first half of 2006.

The international prices of an existing drug product for the period January to June 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2006

Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Jun 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2006, the exchange rates used are April 2006 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between Feb 2006 to Jan 2007

Month of Introduction France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United
Kingdom
United
States
Feb 2006 1.58379444 1.58379444 1.58379444 0.17323056 1.03508056 2.32690833 1.33759167
Mar 2006 1.58010556 1.58010556 1.58010556 0.17267778 1.03111944 2.31637500 1.32647500
Apr 2006 1.57508056 1.57508056 1.57508056 0.17190833 1.02636667 2.30471389 1.31563333
May 2006 1.56921389 1.56921389 1.56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sep 2006 1.54492500 1.54492500 1.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278
Jan 2007 1.52783611 1.52783611 1.52783611 0.16616944 0.98537500 2.23423611 1.23724722

For more information call our toll-free number 1 877 861-2350


July 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2006 will be used in the review of prices for existing medicines in the first half of 2006.

The international prices of an existing drug product for the period January to June 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2006

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2006, the exchange rates used are April 2006 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between Jan 2006 to Dec 2006

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jan 2006 1.58670278 1.58670278 1.58670278 0.17263333 1.03857778 2.33594444 1.34865278
Feb 2006 1.58379444 1.58379444 1.58379444 0.17323056 1.03508056 2.32690833 1.33759167
Mar 2006 1.58010556 l.58010556 l.58010556 0.17267778 1.03111944 2.31637500 1.32647500
Apr 2006 1.57508056 l.57508056 l.57508056 0.17190833 l.02636667 2.30471389 l.31563333
May 2006 1.56921389 1.56921389 1,56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sept 2006 1.54492500 l.54492500 l.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111
Dec 2006 1.53127222 1.53127222 1.53127222 0.16653056 0.98821667 2.23719722 1.24495278

For more information call our toll-free number 1 877 861-2350


June 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2006 will be used in the review of prices for existing medicines in the first half of 2006.

The international prices of an existing drug product for the period January to June 2006 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2006

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
June2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2006, the exchange rates used are April 2006 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between Dec 2005 to Nov 2006

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2005 1.58815556 1.58815556 1.58815556 0.17383333 1.04116389 2.34278333 1.35876111
Jan 2006 1.58670278 1.58670278 1.58670278 0.17263333 1.03857778 2.33594444 1.34865278
Feb 2006 1.58379444 1.58379444 1.58379444 0.17323056 1.03508056 2.32690833 1.33759167
Mar 2006 1.58010556 l.58010556 l.58010556 0.17267778 1.03111944 2.31637500 1.32647500
Apr 2006 1.57508056 l.57508056 l.57508056 0.17190833 l.02636667 2.30471389 l.31563333
May 2006 1.56921389 1.56921389 1,56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sept 2006 1.54492500 l.54492500 l.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611
Nov 2006 1.53510000 1.53510000 1.53510000 0.16695556 0.99106389 2.24159444 1.25196111

For more information call our toll-free number: 1 877 861-2350


May 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2005 will be used in the review of prices for existing medicines in the second half of 2005.

The international prices of an existing drug product for the period January to December 2005 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2005

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2005 1.56921389 1.56921389 1.56921389 0.17111667 1.02099722 2.29234444 1.30456944

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2005, the exchange rates used are April 2005 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between Nov 2005 to Oct 2006

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Nov 2005 1.58992778 1.58992778 1.58992778 0.17408889 1.04411667 2.35018611 1.36773889
Dec 2005 1.58815556 1.58815556 1.58815556 0.17383333 1.04116389 2.34278333 1.35876111
Jan 2006 1.58670278 1.58670278 1.58670278 0.17263333 1.03857778 2.33594444 1.34865278
Feb 2006 1.58379444 1.58379444 1.58379444 0.17323056 1.03508056 2.32690833 1.33759167
Mar 2006 1.58010556 l.58010556 l.58010556 0.17267778 1.03111944 2.31637500 1.32647500
Apr 2006 1.57508056 l.57508056 l.57508056 0.17190833 l.02636667 2.30471389 l.31563333
May 2006 1.56921389 1.56921389 1,56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sept 2006 1.54492500 l.54492500 l.54492500 0.16816944 0.99850833 2.25180556 1.26622500
Oct 2006 1.53978611 1.53978611 1.53978611 0.16752500 0.99442500 2.24695000 1.25858611

For more information call our toll-free number: 1 877 861-2350


April 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2005 will be used in the review of prices for existing medicines in the second half of 2005.

The international prices of an existing drug product for the period January to December 2005 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2005

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2005 1.56921389 1.56921389 1.56921389 0.17111667 1.02099722 2.29234444 1.30456944

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2005, the exchange rates used are April 2005 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between Oct 2005 to Sep 2006

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Oct 2005 1.58873333 1.58873333 1.58873333 0.17403333 1.04455278 2.35070278 1.37583611
Nov 2005 1.58992778 1.58992778 1.58992778 0.17408889 1.04411667 2.35018611 1.36773889
Dec 2005 1.58815556 1.58815556 1.58815556 0.17383333 1.04116389 2.34278333 1.35876111
Jan 2006 1.58670278 1.58670278 1.58670278 0.17263333 1.03857778 2.33594444 1.34865278
Feb 2006 1.58379444 1.58379444 1.58379444 0.17323056 1.03508056 2.32690833 1.33759167
Mar 2006 1.58010556 l.58010556 l.58010556 0.17267778 1.03111944 2.31637500 1.32647500
Apr 2006 1.57508056 l.57508056 l.57508056 0.17190833 l.02636667 2.30471389 l.31563333
May 2006 1.56921389 1.56921389 1,56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 06 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667
Sept 2006 1.54492500 l.54492500 l.54492500 0.16816944 0.99850833 2.25180556 1.26622500

For more information call our toll-free number: 1 877 861-2350


March 2006

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2005 will be used in the review of prices for existing medicines in the second half of 2005.

The international prices of an existing drug product for the period January to December 2005 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2005

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2005 1.56921389 1.56921389 1.56921389 0.17111667 1.02099722 2.29234444 1.30456944

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2005, the exchange rates used are April 2005 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced
between Sep 2005 to Aug 2006

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Sep 2005 1.58393889 1.58393889 1.58393889 0.17350000 1.04299722 2.34883889 1.38400833
Oct 2005 1.58873333 1.58873333 1.58873333 0.17403333 1.04455278 2.35070278 1.37583611
Nov 2005 1.58992778 1.58992778 1.58992778 0.17408889 1.04411667 2.35018611 1.36773889
Dec 2005 1.58815556 1.58815556 1.58815556 0.17383333 1.04116389 2.34278333 1.35876111
Jan 2006 1.58670278 1.58670278 1.58670278 0.17263333 1.03857778 2.33594444 1.34865278
Feb 2006 1.58379444 1.58379444 1.58379444 0.17323056 1.03508056 2.32690833 1.33759167
Mar 2006 1.58010556 l.58010556 l.58010556 0.17267778 1.03111944 2.31637500 1.32647500
Apr 2006 1.57508056 l.57508056 l.57508056 0.17190833 l.02636667 2.30471389 l.31563333
May 2006 1.56921389 1.56921389 1,56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111
Jul 2006 1.55551111 1.55551111 1.55551111 0.16947500 1.00862500 2.26819722 1.28381389
Aug 2006 1.54991111 1.54991111 1.54991111 0.16879167 1.00313056 2.25938333 1.27496667

For more information call our toll-free number: 1 877 861-2350


February 2006

The methodology for calculating exchange rates for purposes of the PMPRB´s International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2005 will be used in the review of prices for existing medicines in the second half of 2005.

The international prices of an existing drug product for the period January to December 2005 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2005

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2005 1.56921389 1.56921389 1.56921389 0.17111667 1.02099722 2.29234444 1.30456944

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2005, the exchange rates used are April 2005 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced between Aug 2005 to July 2006

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Aug 2005 1.57842500 1.57842500 1.57842500 0.17291667 1.04083333 2.34712500 1.39360278
Sep 2005 1.58393889 1.58393889 1.58393889 0.17350000 1.04299722 2.34883889 1.38400833
Oct 2005 1.58873333 1.58873333 1.58873333 0.17403333 1.04455278 2.35070278 1.37583611
Nov 2005 1.58992778 1.58992778 1.58992778 0.17408889 1.04411667 2.35018611 1.36773889
Dec 2005 1.58815556 1.58815556 1.58815556 0.17383333 1.04116389 2.34278333 1.35876111
Jan 2006 1.58670278 1.58670278 1.58670278 0.17263333 1.03857778 2.33594444 1.34865278
Feb 2006 1.58379444 1.58379444 1.58379444 0.17323056 1.03508056 2.32690833 1.33759167
Mar 2006 1.58010556 l.58010556 l.58010556 0.17267778 1.03111944 2.31637500 1.32647500
Apr 2006 1.57508056 l.57508056 l.57508056 0.17190833 l.02636667 2.30471389 l.31563333
May 2006 1.56921389 1,56921389 1,56921389 0.17111667 1.02099722 2.29234444 1.30456944

For more information call our toll-free number: 1 877 861-2350


January 2006

The methodology for calculating exchange rates for purposes of the PMPRB´s International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2005 will be used in the review of prices for existing medicines in the second half of 2005.

The international prices of an existing drug product for the period January to December 2005 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2005

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2005 1.56921389 1.56921389 1.56921389 0.17111667 1.02099722 2.29234444 1.30456944

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-months period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in April 2005, the exchange rates used are April 2005 since the following table includes four months before the date of the first sale of the drug product as per the Guidelines.

Average Exchange Rates for New Drug Products Introduced

Between July 2005 to June 2006

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jul 2005 1.57251389 1.57251389 1.57251389 0.17228056 1.03841111 2.34547778 1.40390556
Aug 2005 1.57842500 1.57842500 1.57842500 0.17291667 1.04083333 2.34712500 1.39360278
Sep 2005 1.58393889 1.58393889 1.58393889 0.17350000 1.04299722 2.34883889 1.38400833
Oct 2005 1.58873333 1.58873333 1.58873333 0.17403333 1.04455278 2.35070278 1.37583611
Nov 2005 1.58992778 1.58992778 1.58992778 0.17408889 1.04411667 2.35018611 1.36773889
Dec 2005 1.58815556 1.58815556 1.58815556 0.17383333 1.04116389 2.34278333 1.35876111
Jan 2006 1.58670278 1.58670278 1.58670278 0.17263333 1.03857778 2.33594444 1.34865278
Feb 2006 1.58379444 1.58379444 1.58379444 0.17323056 1.03508056 2.32690833 1.33759167
Mar 2006 1.58010556 l.58010556 l.58010556 0.17267778 1.03111944 2.31637500 1.32647500
Apr 2006 1.57508056 l.57508056 l.57508056 0.17190833 l.02636667 2.30471389 l.31563333
May 2006 1.56921389 1,56921389 1,56921389 0.17111667 1.02099722 2.29234444 1.30456944
Jun 2006 1.56271111 1.56271111 1.56271111 0.17035000 1.01505556 2.27996389 1.29391111

For more information call our toll-free number: 1 877 861-2350

Date modified: