Exchange Rates 2004

Return to Exchange Rates

Table Of Contents

  1. December 2004
  2. November 2004
  3. October 2004
  4. September 2004
  5. August 2004
  6. July 2004
  7. June 2004
  8. May 2004
  9. April 2004
  10. March 2004
  11. February 2004
  12. January 2004

December 2004

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2004 will be used in the review of prices for existing medicines in the second half of 2004.

The international prices of an existing drug product for the period January to December 2004 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2004

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2004 1.56097500 1.56097500 1.56097500 0.17088056 1.03343056 2.34335833 1.42421389

New Drug Products

Average Exchange Rates for New Drug Products Introduced from June 2004 to May 2005

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056 1.49562500
Aug 2004 1.50440833 1.50440833 1.50440833 0.16371667 1.00164722 2.30868611 1.48923333
Sep 2004 1.51046667 1.51046667 1.51046667 0.16435000 1.00512778 2.31377222 1.48326111
Oct 2004 1.51900000 1.51900000 1.51900000 0.16525556 1.01057778 2.32117778 1.47872778
Nov 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722
Dec 2004 1.53711667 1.53711667 1.53711667 0.16728333 1.02233056 2.33833333 1.46830556
Jan 2005 1.54295833 1.54295833 1.54295833 0.16798056 1.02573611 2.34311667 1.46196111
Feb 2005 1.54698333 1.54698333 1.54698333 0.16869722 1.02740000 2.34351944 1.45418611
Mar 2005 1.55079444 1.55079444 1.55079444 0.16935000 1.02880278 2.34282222 1.44517778
Apr 2005 1.55473333 1.55473333 1.55473333 0.16998333 1.03041111 2.34121944 1.43416944
May 2005 1.56097500 1.56097500 1.56097500 0.17088056 1.03343056 2.34335833 1.42421389

For more information call our toll-free number: 1 877 861-2350


November 2004

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2004 will be used in the review of prices for existing medicines in the first half of 2004.

The international prices of an existing drug product for the period January to June 2004 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2004

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722

New Drug Products

Average Exchange Rates for New Drug Products Introduced from May 2004 to April 2005

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056 1.49562500
Aug 2004 1.50440833 1.50440833 1.50440833 0.16371667 1.00164722 2.30868611 1.48923333
Sep 2004 1.51046667 1.51046667 1.51046667 0.16435000 1.00512778 2.31377222 1.48326111
Oct 2004 1.51900000 1.51900000 1.51900000 0.16525556 1.01057778 2.32117778 1.47872778
Nov 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722
Dec 2004 1.53711667 1.53711667 1.53711667 0.16728333 1.02233056 2.33833333 1.46830556
Jan 2005 1.54295833 1.54295833 1.54295833 0.16798056 1.02573611 2.34311667 1.46196111
Feb 2005 1.54698333 1.54698333 1.54698333 0.16869722 1.02740000 2.34351944 1.45418611
Mar 2005 1.55079444 1.55079444 1.55079444 0.16935000 1.02880278 2.34282222 1.44517778
Apr 2005 1.55473333 1.55473333 1.55473333 0.16998333 1.03041111 2.34121944 1.43416944

For more information call our toll-free number: 1 877 861-2350.


October 2004

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2004 will be used in the review of prices for existing medicines in the first half of 2004.

The international prices of an existing drug product for the period January to June 2004 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2004

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722

New Drug Products

Average Exchange Rates for New Drug Products Introduced from April 2004 to March 2005

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Apr 2004 1.47751389 1.47751389 1.47751389 0.16120556 0.98684444 2.29029167 1.51255833
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056 1.49562500
Aug 2004 1.50440833 1.50440833 1.50440833 0.16371667 1.00164722 2.30868611 1.48923333
Sep 2004 1.51046667 1.51046667 1.51046667 0.16435000 1.00512778 2.31377222 1.48326111
Oct 2004 1.51900000 1.51900000 1.51900000 0.16525556 1.01057778 2.32117778 1.47872778
Nov 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722
Dec 2004 1.53711667 1.53711667 1.53711667 0.16728333 1.02233056 2.33833333 1.46830556
Jan 2005 1.54295833 1.54295833 1.54295833 0.16798056 1.02573611 2.34311667 1.46196111
Feb 2005 1.54698333 1.54698333 1.54698333 0.16869722 1.02740000 2.34351944 1.45418611
Mar 2005 1.55079444 1.55079444 1.55079444 0.16935000 1.02880278 2.34282222 1.44517778

For more information call our toll-free number: 1 877 861-2350


September 2004

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2004 will be used in the review of prices for existing medicines in the first half of 2004.

The international prices of an existing drug product for the period January to June 2004 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2004

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722

New Drug Products

Average Exchange Rates for New Drug Products Introduced from February 2004 to January 2005

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Mar 2004 1.47137500 1.47137500 1.47137500 0.16069167 0.98349444 2.28963889 1.51893611
Apr 2004 1.47751389 1.47751389 1.47751389 0.16120556 0.98684444 2.29029167 1.51255833
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056 1.49562500
Aug 2004 1.50440833 1.50440833 1.50440833 0.16371667 1.00164722 2.30868611 1.48923333
Sep 2004 1.51046667 1.51046667 1.51046667 0.16435000 1.00512778 2.31377222 1.48326111
Oct 2004 1.51900000 1.51900000 1.51900000 0.16525556 1.01057778 2.32117778 1.47872778
Nov 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722
Dec 2004 1.53711667 1.53711667 1.53711667 0.16728333 1.02233056 2.33833333 1.46830556
Jan 2005 1.54295833 1.54295833 1.54295833 0.16798056 1.02573611 2.34311667 1.46196111
Feb 2005 1.54698333 1.54698333 1.54698333 0.16869722 1.02740000 2.34351944 1.45418611

For more information call our toll-free number: 1 877 861-2350


August 2004

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2004 will be used in the review of prices for existing medicines in the first half of 2004.

The international prices of an existing drug product for the period January to June 2004 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2004

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722

New Drug Products

Average Exchange Rates for New Drug Products Introduced from February 2004 to January 2005

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Feb 2004 1.46417778 1.46417778 1.46417778 0.16012222 0.97940000 2.28892778 1.52422778
Mar 2004 1.47137500 1.47137500 1.47137500 0.16069167 0.98349444 2.28963889 1.51893611
Apr 2004 1.47751389 1.47751389 1.47751389 0.16120556 0.98684444 2.29029167 1.51255833
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056 1.49562500
Aug 2004 1.50440833 1.50440833 1.50440833 0.16371667 1.00164722 2.30868611 1.48923333
Sep 2004 1.51046667 1.51046667 1.51046667 0.16435000 1.00512778 2.31377222 1.48326111
Oct 2004 1.51900000 1.51900000 1.51900000 0.16525556 1.01057778 2.32117778 1.47872778
Nov 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722
Dec 2004 1.53711667 1.53711667 1.53711667 0.16728333 1.02233056 2.33833333 1.46830556
Jan 2005 1.54295833 1.54295833 1.54295833 0.16798056 1.02573611 2.34311667 1.46196111

For more information call our toll-free number: 1 877 861-2350


July 2004

Revised July 9, 2004(corrections highlighted)

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2004 will be used in the review of prices for existing medicines in the first half of 2004.

The international prices of an existing drug product for the period January to June 2004 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2004

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722

New Drug Products

Average Exchange Rates for New Drug Products Introduced from January 2004 to December 2004

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jan 2004 1.45741667 1.45741667 1.45741667 0.15967500 0.97531667 2.28693889 1.52764444
Feb 2004 1.46417778 1.46417778 1.46417778 0.16012222 0.97940000 2.28892778 1.52422778
Mar 2004 1.47137500 1.47137500 1.47137500 0.16069167 0.98349444 2.28963889 1.51893611
Apr 2004 1.47751389 1.47751389 1.47751389 0.16120556 0.98684444 2.29029167 1.51255833
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056 1.49562500
Aug 2004 1.50440833 1.50440833 1.50440833 0.16371667 1.00164722 2.30868611 1.48923333
Sep 2004 1.51046667 1.51046667 1.51046667 0.16435000 1.00512778 2.31377222 1.48326111
Oct 2004 1.51900000 1.51900000 1.51900000 0.16525556 1.01057778 2.32117778 1.47872778
Nov 2004 1.52868333 1.52868333 1.52868333 0.16633889 1.01702778 2.33073889 1.47409722
Dec 2004 1.53711667 1.53711667 1.53711667 0.16728333 1.02233056 2.33833333 1.46830556

For more information call our toll-free number: 1 877 861-2350


June 2004

Revised (corrections highlighted)

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2004 will be used in the review of prices for existing medicines in the first half of 2004.

The international prices of an existing drug product for the period January to June 2004 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2004

Period Ending

France (Euro)

Germany (Euro)

Italy (Euro)

Sweden

Switzerland

United Kingdom

United States

Jun 2004

1.52868333

1.52868333

1.52868333

0.16633889

1.01702778

2.33073889

1.47409722

New Drug Products

Average Exchange Rates for New Drug Products Introduced from December 2003 to November 2004

Month of Introduction

France (Euro)

Germany (Euro)

Italy (Euro)

Sweden

Switzerland

United Kingdom

United States

Dec 2003

1.45143889

1.45143889

1.45143889

0.15943333

0.97127500

2.28646667

1.53005556

Jan 2004

1.45741667

1.45741667

1.45741667

0.15967500

0.97531667

2.28693889

1.52764444

Feb 2004

1.46417778

1.46417778

1.46417778

0.16012222

0.97940000

2.28892778

1.52422778

Mar 2004

1.47137500

1.47137500

1.47137500

0.16069167

0.98349444

2.28963889

1.51893611

Apr 2004

1.47751389

1.47751389

1.47751389

0.16120556

0.98684444

2.29029167

1.51255833

May 2004

1.48441667

1.48441667

1.48441667

0.16180000

0.99062500

2.29230556

1.50673611

June 2004

1.49070278

1.49070278

1.49070278

0.16237222

0.99403333

2.29625278

1.50098056

July 2004

1.49847778

1.49847778

1.49847778

0.16312500

0.99836944

2.30383056

1.49562500

Aug 2004

1.50440833

1.50440833

1.50440833

0.16371667

1.00164722

2.30868611

1.48923333

Sep 2004

1.51046667

1.51046667

1.51046667

0.16435000

1.00512778

2.31377222

1.48326111

Oct 2004

1.51900000

1.51900000

1.51900000

0.16525556

1.01057778

2.32117778

1.47872778

Nov 2004

1.52868333

1.52868333

1.52868333

0.16633889

1.01702778

2.33073889

1.47409722

For more information call our toll-free number: 1 877 861-2350


May 2004

Revised July 9, 2004 (corrections highlighted)

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2003 will be used in the review of prices for existing medicines in the second half of 2003.

The international prices of an existing drug product for the period January to December 2003 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2003

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2003 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611

New Drug Products

Average Exchange Rates for New Drug Products Introduced from November 2003 to October 2004

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Nov 2003 1.44636944 1.44636944 1.44636944 0.15927222 0.96793889 2.28611111 1.53273333
Dec 2003 1.45143889 1.45143889 1.45143889 0.15943333 0.97127500 2.28646667 1.53005556
Jan 2004 1.45741667 1.45741667 1.45741667 0.15967500 0.97531667 2.28693889 1.52764444
Feb 2004 1.46417778 1.46417778 1.46417778 0.16012222 0.97940000 2.28892778 1.52422778
Mar 2004 1.47137500 1.47137500 1.47137500 0.16069167 0.98349444 2.28963889 1.51893611
Apr 2004 1.47751389 1.47751389 1.47751389 0.16120556 0.98684444 2.29029167 1.51255833
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056s 1.49562500
Aug 2004 1.50440833 1.50440833 1.50440833 0.16371667 1.00164722 2.30868611 1.48923333
Sep 2004 1.51046667 1.51046667 1.51046667 0.16435000 1.00512778 2.31377222 1.48326111
Oct 2004 1.51900000 1.51900000 1.51900000 0.16525556 1.01057778 2.32117778 1.47872778

For more information call our toll-free number: 1 877 861-2350


April 2004

Revised July 9, 2004 (corrections highlighted)

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2003 will be used in the review of prices for existing medicines in the second half of 2003.

The international prices of an existing drug product for the period January to December 2003 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending December 2003

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2003 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611

New Drug Products

Average Exchange Rates for New Drug Products Introduced from October 2003 to September 2004

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Oct 2003 1.44151111 1.44151111 1.44151111 0.15915278 0.96445556 2.28565000 1.53619167
Nov 2003 1.44636944 1.44636944 1.44636944 0.15927222 0.96793889 2.28611111 1.53273333
Dec 2003 1.45143889 1.45143889 1.45143889 0.15943333 0.97127500 2.28646667 1.53005556
Jan 2004 1.45741667 1.45741667 1.45741667 0.15967500 0.97531667 2.28693889 1.52764444
Feb 2004 1.46417778 1.46417778 1.46417778 0.16012222 0.97940000 2.28892778 1.52422778
Mar 2004 1.47137500 1.47137500 1.47137500 0.16069167 0.98349444 2.28963889 1.51893611
Apr 2004 1.47751389 1.47751389 1.47751389 0.16120556 0.98684444 2.29029167 1.51255833
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056 1.49562500
Aug 2004 1.50440833 1.50440833 1.50440833 0.16371667 1.00164722 2.30868611 1.48923333
Sep 2004 1.51046667 1.51046667 1.51046667 0.16435000 1.00512778 2.31377222 1.48326111

For information, please call our toll-free number: 1 877 861-2350.


March 2004

Revised April 5, 2004 (corrections highlighted)

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2003 will be used in the review of prices for existing medicines in the second half of 2003.

The international prices of an existing drug product for the period January to December 2003 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending December 2003

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2003 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611

New Drug Products

Average Exchange Rates for New Drug Products Introduced from September 2003 to August 2004

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Sep 2003 1.43472778 1.43472778 1.43472778 0.15886389 0.95930278 2.28593611 1.53927500
Oct 2003 1.44151111 1.44151111 1.44151111 0.15915278 0.96445556 2.28565000 1.53619167
Nov 2003 1.44636944 1.44636944 1.44636944 0.15927222 0.96793889 2.28611111 1.53273333
Dec 2003 1.45143889 1.45143889 1.45143889 0.15943333 0.97127500 2.28646667 1.53005556
Jan 2004 1.45741667 1.45741667 1.45741667 0.15967500 0.97531667 2.28693889 1.52764444
Feb 2004 1.46417778 1.46417778 1.46417778 0.16012222 0.97940000 2.28892778 1.52422778
Mar 2004 1.47137500 1.47137500 1.47137500 0.16069167 0.98349444 2.28963889 1.51893611
Apr 2004 1.47751389 1.47751389 1.47751389 0.16120556 0.98684444 2.29029167 1.51255833
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056 1.49562500
Aug 2004 1.50440833 1.50440833 1.50440833 0.16371667 1.00164722 2.30868611 1.48923333

For information, please call our toll-free number: 1 877 861-2350.


February 2004

Revised March 8, 2004 (corrections highlighted)

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2003 will be used in the review of prices for existing medicines in the second half of 2003.

The international prices of an existing drug product for the period January to December 2003 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending December 2003

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2003 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611

New Drug Products

Average Exchange Rates for New Drug Products Introduced from August 2003 to July 2004

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Aug 2003 1.42928333 1.42928333 1.42928333 0.15872500 0.95440556 2.28673056 1.53955000
Sep 2003 1.43472778 1.43472778 1.43472778 0.15886389 0.95930278 2.28593611 1.53927500
Oct 2003 1.44151111 1.44151111 1.44151111 0.15915278 0.96445556 2.28565000 1.53619167
Nov 2003 1.44636944 1.44636944 1.44636944 0.15927222 0.96793889 2.28611111 1.53273333
Dec 2003 1.45143889 1.45143889 1.45143889 0.15943333 0.97127500 2.28646667 1.53005556
Jan 2004 1.45741667 1.45741667 1.45741667 0.15967500 0.97531667 2.28693889 1.52764444
Feb 2004 1.46417778 1.46417778 1.46417778 0.16012222 0.97940000 2.28892778 1.52422778
Mar 2004 1.47137500 1.47137500 1.47137500 0.16069167 0.98349444 2.28963889 1.51893611
Apr 2004 1.47751389 1.47751389 1.47751389 0.16120556 0.98684444 2.29029167 1.51255833
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056
July 2004 1.49847778 1.49847778 1.49847778 0.16312500 0.99836944 2.30383056 1.49562500

For information, please call our toll-free number: 1 877 861-2350.


January 2004

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2003 will be used in the review of prices for existing medicines in the second half of 2003.

The international prices of an existing drug product for the period January to December 2003 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending December 2003

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2003 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611

New Drug Products

Average Exchange Rates for New Drug Products Introduced from July 2003 to June 2004

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
July 2003 1.42414722 1.42414722 1.42414722 0.15859167 0.94866944 2.28595833 1.53912500
Aug 2003 1.42928333 1.42928333 1.42928333 0.15872500 0.95440556 2.28673056 1.53955000
Sep 2003 1.43472778 1.43472778 1.43472778 0.15886389 0.95930278 2.28593611 1.53927500
Oct 2003 1.44151111 1.44151111 1.44151111 0.15915278 0.96445556 2.28565000 1.53619167
Nov 2003 1.44636944 1.44636944 1.44636944 0.15927222 0.96793889 2.28611111 1.53273333
Dec 2003 1.45143889 1.45143889 1.45143889 0.15943333 0.97127500 2.28646667 1.53005556
Jan 2004 1.45741667 1.45741667 1.45741667 0.15967500 0.97531667 2.28693889 1.52764444
Feb 2004 1.46417778 1.46417778 1.46417778 0.16012222 0.97940000 2.28892778 1.52422778
Mar 2004 1.47137500 1.47137500 1.47137500 0.16069167 0.98349444 2.28963889 1.51893611
Apr 2004 1.47751389 1.47751389 1.47751389 0.16120556 0.98684444 2.29029167 1.51255833
May 2004 1.48441667 1.48441667 1.48441667 0.16180000 0.99062500 2.29230556 1.50673611
June 2004 1.49070278 1.49070278 1.49070278 0.16237222 0.99403333 2.29625278 1.50098056

For information, please call our toll-free number: 1 877 861-2350.

Date modified: